Back to bug 15757
Who | When | What | Removed | Added |
---|---|---|---|---|
klaeser | 2012-07-20 13:43:22 CEST | Assignee | bugzilla | umc-maintainers |
gohmann | 2013-02-03 11:14:45 CET | CC | gohmann | |
Severity | normal | enhancement | ||
Priority | P5 | P3 | ||
hahn | 2013-02-04 09:13:29 CET | CC | hahn | |
gohmann | 2014-02-18 21:37:54 CET | Status | NEW | RESOLVED |
Resolution | --- | WONTFIX | ||
hahn | 2014-06-25 14:57:07 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=35196 | |
hahn | 2017-02-23 15:33:43 CET | Enterprise Customer affected? | Yes | |
Version | UCS 2.3 | UCS 4.2 | ||
CC | birkefeld, scheinig | |||
What kind of report is it? | --- | Feature Request | ||
Customer ID | 00026 | |||
Ticket number | 2017022221000438 | |||
hahn | 2017-02-23 15:41:41 CET | Status | RESOLVED | REOPENED |
Summary | Mehr MRTG-Grafiken anzeigen | Collect UVMM and UCS statistics with collectd (or MRTG) | ||
See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=33801, https://forge.univention.org/bugzilla/show_bug.cgi?id=41213 | |||
Resolution | WONTFIX | --- | ||
grandjean | 2017-05-05 11:42:36 CEST | Customer ID | 00006 | |
Bug group (optional) | External feedback | |||
CC | grandjean | |||
steuwer | 2020-07-03 20:54:20 CEST | Resolution | --- | WONTFIX |
Status | REOPENED | RESOLVED |
Back to bug 15757