Back to bug 34035
Who | When | What | Removed | Added |
---|---|---|---|---|
gohmann | 2014-02-27 14:43:06 CET | CC | gohmann | |
Target Milestone | --- | UCS 3.2-x | ||
best | 2014-12-01 09:44:40 CET | CC | best | |
Bug group (optional) | External feedback | |||
best | 2015-08-11 10:30:37 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=24674 | |
best | 2016-04-21 09:09:16 CEST | Bug group (optional) | Error handling | |
best | 2016-09-24 14:49:39 CEST | Version | UCS 3.2 | UCS 4.2 |
What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu | ||
Who will be affected by this bug? | --- | 2: Will only affect a few users | ||
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
best | 2016-12-09 17:50:55 CET | Ticket number | 2016120221000539 | |
best | 2017-01-09 18:30:31 CET | Ticket number | 2016120221000539 | 2016120221000539, 2017010721000021 |
best | 2017-04-18 11:30:21 CEST | Ticket number | 2016120221000539, 2017010721000021 | 2016120221000539, 2017010721000021, 2017041321000906 |
best | 2017-04-18 11:40:17 CEST | Ticket number | 2016120221000539, 2017010721000021, 2017041321000906 | 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699 |
best | 2017-04-21 12:03:59 CEST | Summary | Traceback when a computer's networks/network's netmask is set to 255.255.255.0 | Traceback when a computer's networks/network's netmask is set to 255.255.255.0 instead of 24 |
Ticket number | 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699 | 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339 | ||
best | 2017-07-11 17:05:48 CEST | User Pain | 0.069 | 0.103 |
Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
best | 2017-08-14 18:22:04 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=24828 | |
best | 2017-08-21 11:26:52 CEST | Enterprise Customer affected? | Yes | |
Ticket number | 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339 | 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | ||
keiser | 2017-11-29 13:01:32 CET | CC | keiser | |
Ticket number | 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | ||
keiser | 2017-11-29 13:08:19 CET | Ticket number | 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 |
univention | 2017-12-22 22:25:58 CET | CC | univention | |
keiser | 2018-01-19 16:55:44 CET | Ticket number | 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 |
keiser | 2018-01-19 16:57:23 CET | Customer ID | 07697 | |
keiser | 2018-01-19 16:58:52 CET | Ticket number | 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 |
best | 2018-01-20 14:24:23 CET | What type of bug is this? | 3: Simply Wrong: The implementation doesn't match the docu | 5: Major Usability: Impairs usability in key scenarios |
ISV affected? | Yes | |||
User Pain | 0.103 | 0.171 | ||
gohmann | 2018-04-13 13:28:50 CEST | Assignee | udm-maintainers | umc-maintainers |
keiser | 2018-07-31 12:16:52 CEST | Ticket number | 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 |
keiser | 2019-01-31 17:04:18 CET | Version | UCS 4.2 | UCS 4.3 |
Target Milestone | UCS 3.2-x | --- | ||
best | 2019-02-27 18:05:16 CET | CC | univention | |
castens | 2021-01-05 15:50:30 CET | CC | castens | |
Ticket number | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477 | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477, 2020122021000238 | ||
castens | 2021-01-26 15:34:12 CET | Ticket number | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477, 2020122021000238 | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477, 2020122021000238, 2020102621000123 |
best | 2021-05-03 21:24:27 CEST | Version | UCS 4.3 | UCS 5.0 |
castens | 2021-06-21 15:48:34 CEST | Ticket number | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477, 2020122021000238, 2020102621000123 | 2018072221000258, 2018011921000533, 2018011921000499, 2017112821000795, 2017112521000013, 2016120221000539, 2017010721000021, 2017041321000906, 2017041021000699, 2017031221000339, 2017081521000477, 2020122021000238, 2020102621000123, 2021060421000742 |
Back to bug 34035