Back to bug 34206
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gohmann | 2014-03-19 08:38:07 CET | CC | gohmann | |
| Target Milestone | --- | UCS 3.2-x | ||
| schwardt | 2014-04-01 11:59:58 CEST | CC | schwardt | |
| best | 2014-07-22 12:13:25 CEST | Blocks | 35432 | |
| petersen | 2014-10-28 07:16:55 CET | CC | petersen | |
| petersen | 2014-10-29 08:11:13 CET | Version | UCS 3.1 | UCS 3.2 |
| petersen | 2014-10-29 08:19:29 CET | Customer ID | 11850 | |
| najjar | 2014-12-11 10:19:09 CET | Blocks | 34491 | |
| najjar | 2014-12-11 10:45:53 CET | CC | najjar | |
| grandjean | 2016-07-04 14:00:31 CEST | CC | grandjean | |
| ebersbach | 2017-01-12 10:31:42 CET | CC | ebersbach | |
| schwardt | 2017-01-12 11:19:15 CET | Who will be affected by this bug? | --- | 3: Will affect average number of installed domains |
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| What kind of report is it? | --- | Bug Report | ||
| Target Milestone | UCS 3.2-x | UCS 4.1-4-errata | ||
| User Pain | 0.206 | |||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Ticket number | 2016070421000714,2014102021000379 | |||
| School Customer affected? | Yes | |||
| birkefeld | 2017-01-12 16:39:12 CET | Customer ID | 05017 | |
| troeder | 2017-01-13 08:44:00 CET | QA Contact | schwardt | |
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| Assignee | squid-maintainers | troeder | ||
| CC | troeder | |||
| schwardt | 2017-02-14 22:11:33 CET | Status | RESOLVED | VERIFIED |
| gohmann | 2017-02-15 13:30:07 CET | Ticket number | 2016070421000714,2014102021000379 | 2016070421000714, 2014102021000379 |
| walkenhorst | 2017-02-15 14:57:42 CET | Status | VERIFIED | CLOSED |
Back to bug 34206