Back to bug 34444
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| gohmann | 2014-04-15 16:48:33 CEST | CC | gohmann | |
| Target Milestone | --- | UCS 3.x | ||
| galkin | 2015-03-10 12:56:14 CET | CC | galkin | |
| best | 2016-01-15 10:58:21 CET | CC | meybohm | |
| best | 2016-01-15 10:59:24 CET | CC | requate | |
| requate | 2017-06-19 14:46:13 CEST | What type of bug is this? | --- | 2: Improvement: Would be a product improvement | 
| What kind of report is it? | --- | Bug Report | ||
| Ticket number | 2011052510001743 | |||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| ISV affected? | Yes | |||
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| Version | UCS 3.1 | UCS 4.2 | ||
| Target Milestone | UCS 3.x | --- | ||
| User Pain | 0.046 | |||
| gohmann | 2018-04-14 13:51:12 CEST | Assignee | updater-maintainers | ucs-maintainers | 
| brodersen | 2018-07-03 11:05:13 CEST | CC | zvn | |
| brodersen | 2018-07-03 11:05:50 CEST | CC | troeder | |
| brodersen | 2018-07-03 11:12:34 CEST | Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | 
| CC | brodersen | |||
| What type of bug is this? | 2: Improvement: Would be a product improvement | 3: Simply Wrong: The implementation doesn't match the docu | ||
| User Pain | 0.046 | 0.103 | ||
| requate | 2018-10-09 19:23:21 CEST | Assignee | ucs-maintainers | bremer | 
| bremer | 2018-10-11 11:42:05 CEST | Status | NEW | RESOLVED | 
| Resolution | --- | FIXED | ||
| requate | 2018-10-11 18:03:33 CEST | Status | RESOLVED | REOPENED | 
| Resolution | FIXED | --- | ||
| requate | 2018-10-11 18:03:45 CEST | QA Contact | requate | |
| bremer | 2018-10-17 16:38:31 CEST | Status | REOPENED | RESOLVED | 
| Resolution | --- | FIXED | ||
| requate | 2018-10-18 21:50:50 CEST | Status | RESOLVED | REOPENED | 
| Resolution | FIXED | --- | ||
| bremer | 2018-10-29 10:25:45 CET | Resolution | --- | FIXED | 
| Status | REOPENED | RESOLVED | ||
| requate | 2018-11-12 21:05:40 CET | Status | RESOLVED | VERIFIED | 
| damrose | 2018-11-14 09:09:18 CET | CC | damrose | |
| Target Milestone | --- | UCS 4.3-2-errata | ||
| requate | 2018-11-14 14:40:24 CET | Status | VERIFIED | CLOSED | 
Back to bug 34444