Back to bug 34543
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| klaeser | 2014-04-24 11:13:30 CEST | CC | klaeser | |
| Bug group (optional) | Error handling | |||
| gohmann | 2014-06-02 08:23:45 CEST | Target Milestone | --- | UCS 3.2-x |
| CC | gohmann | |||
| best | 2015-03-17 10:05:13 CET | Bug group (optional) | External feedback | |
| CC | best | |||
| best | 2015-09-02 14:59:35 CEST | Summary | BadStatusLine while getting category translations | BadStatusLine exception in appcenter not handled |
| best | 2016-04-21 09:05:40 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=41089 | |
| klaeser | 2016-05-23 10:51:52 CEST | Version | UCS 3.2 | UCS 4.1 |
| best | 2016-09-20 12:30:20 CEST | Ticket number | 2016092021000387 | |
| klaeser | 2016-09-21 09:56:14 CEST | Ticket number | 2016092021000387 | 2016092021000387, 2016052321000094 |
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few users | ||
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| best | 2016-09-21 13:07:01 CEST | Who will be affected by this bug? | 2: Will only affect a few users | 3: Will affect average number of users |
| Ticket number | 2016092021000387, 2016052321000094 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387 | ||
| best | 2016-10-04 12:32:04 CEST | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683 |
| gohmann | 2016-10-05 10:44:37 CEST | What kind of report is it? | --- | Bug Report |
| Target Milestone | UCS 3.2-x | --- | ||
| gohmann | 2016-10-21 06:31:52 CEST | Target Milestone | --- | UCS 4.1-4-errata |
| best | 2016-12-09 17:29:05 CET | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664 |
| gohmann | 2017-02-27 05:12:15 CET | QA Contact | appcenter-maintainers | |
| best | 2017-04-21 11:45:01 CEST | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454 |
| best | 2017-04-21 11:50:34 CEST | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528 |
| wiesenthal | 2017-04-23 00:38:24 CEST | Target Milestone | UCS 4.1-4-errata | --- |
| best | 2017-05-05 15:34:57 CEST | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528, 2017050421000332 |
| botner | 2017-05-15 10:23:10 CEST | Target Milestone | --- | UCS 4.2-0-errata |
| CC | botner | |||
| Assignee | umc-maintainers | botner | ||
| botner | 2017-05-17 14:35:47 CEST | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| gohmann | 2017-05-19 13:47:36 CEST | QA Contact | appcenter-maintainers | wiesenthal |
| wiesenthal | 2017-05-22 12:01:28 CEST | Status | RESOLVED | VERIFIED |
| walkenhorst | 2017-05-24 10:47:57 CEST | Status | VERIFIED | CLOSED |
| best | 2017-06-16 18:43:05 CEST | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528, 2017050421000332 | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528, 2017050421000332, 2017061421000544 |
| best | 2017-09-22 17:28:31 CEST | Blocks | 45444 | |
| best | 2017-10-12 20:36:46 CEST | Ticket number | 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528, 2017050421000332, 2017061421000544 | 2017093021000259, 2015031621000237, 2015090221000341, 2015102821000013, 2016052321000094, 2016052721000274, 2016090721000411, 2016092021000387, 2016092921000683, 2016120721000664, 2017030321000454, 2017033021000528, 2017050421000332, 2017061421000544 |
Back to bug 34543