Back to bug 35707
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| galkin | 2014-08-26 16:48:35 CEST | CC | galkin | |
| gohmann | 2014-09-10 16:32:49 CEST | CC | gohmann | |
| Target Milestone | --- | UCS 3.x | ||
| best | 2016-10-04 18:49:39 CEST | CC | best | |
| What kind of report is it? | --- | Development Internal | ||
| hahn | 2017-02-22 11:07:17 CET | Assignee | ldap-maintainers | listener-maintainers |
| hahn | 2017-02-22 11:53:18 CET | Target Milestone | UCS 3.x | UCS 4.x |
| CC | hahn | |||
| Version | UCS 3.2 | UCS 4.2 | ||
| hahn | 2017-03-06 13:44:46 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=43685 | |
| best | 2017-06-28 13:33:20 CEST | Flags | Patch_Available+ | |
| gohmann | 2018-04-14 14:01:25 CEST | Assignee | listener-maintainers | ucs-maintainers |
| hahn | 2019-01-12 16:42:24 CET | Version | UCS 4.2 | UCS 4.4 |
| hahn | 2020-04-15 08:13:10 CEST | Enterprise Customer affected? | Yes | |
| Ticket number | 2020032321000375 | |||
| Customer ID | 00026 | |||
| gulden | 2020-10-12 17:48:07 CEST | CC | gulden | |
| hahn | 2021-11-23 15:24:13 CET | Customer ID | 09752 | |
| Ticket number | 2020032321000375 | 2020032321000375,2021111821000635 | ||
| requate | 2021-11-23 16:35:17 CET | Ticket number | 2020032321000375,2021111821000635 | 2020032321000375, 2021111821000635 |
| CC | requate |
Back to bug 35707