Back to bug 37088
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jmm | 2014-11-27 12:13:28 CET | Depends on | 33822, 33821 | |
| Target Milestone | --- | UCS 4.0-x-errata | ||
| requate | 2015-05-06 18:24:19 CEST | CC | requate | |
| Severity | normal | minor | ||
| Priority | P4 | P5 | ||
| gohmann | 2015-09-01 15:01:53 CEST | CC | gohmann | |
| Assignee | security-maintainers | botner | ||
| Target Milestone | UCS 4.0-x-errata | UCS 4.0-3-errata | ||
| botner | 2015-09-11 12:22:57 CEST | Assignee | botner | security-maintainers |
| gohmann | 2015-09-11 12:27:22 CEST | Target Milestone | UCS 4.0-3-errata | --- |
| requate | 2016-05-23 14:14:28 CEST | Severity | minor | normal |
| Bug group (optional) | Security | |||
| Flags | Patch_Available+ | |||
| requate | 2016-08-09 23:06:31 CEST | Version | UCS 3.0 | UCS 4.1 |
| Summary | nagios3: Multiple issues (4.0) | nagios3: Multiple issues (4.1) | ||
| requate | 2016-10-05 12:46:43 CEST | What kind of report is it? | --- | Security Issue |
| requate | 2016-12-19 13:19:10 CET | Assignee | security-maintainers | requate |
| Target Milestone | --- | UCS 4.1-4-errata | ||
| Max CVSS v3 score | 9.8 CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
| requate | 2016-12-19 13:19:51 CET | Priority | P5 | P1 |
| requate | 2016-12-19 16:40:16 CET | QA Contact | walkenhorst | |
| Status | NEW | RESOLVED | ||
| Resolution | --- | FIXED | ||
| requate | 2016-12-19 16:40:27 CET | QA Contact | walkenhorst | botner |
| botner | 2016-12-20 17:44:43 CET | Status | RESOLVED | VERIFIED |
| hahn | 2016-12-21 15:32:49 CET | Status | VERIFIED | CLOSED |
| requate | 2017-08-31 13:02:41 CEST | Max CVSS v3 score | 9.8 CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 8.1 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) |
Back to bug 37088