Back to bug 37358
Who | When | What | Removed | Added |
---|---|---|---|---|
requate | 2014-12-16 13:22:06 CET | CC | requate | |
gohmann | 2015-01-28 09:32:56 CET | CC | gohmann | |
Summary | Broken DRS replication | Broken DRS replication while the connection is broken and the master password is changed twice | ||
requate | 2015-06-04 16:21:47 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=35325 | |
requate | 2015-12-16 19:10:04 CET | Priority | P5 | P2 |
requate | 2016-01-14 19:54:09 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=35560 | |
requate | 2017-04-24 13:09:10 CEST | How will those affected feel about the bug? | --- | 1: Nuisance – not a big deal but noticeable |
Version | UCS 4.0 | UCS 4.2 | ||
User Pain | 0.006 | |||
What type of bug is this? | --- | 1: Cosmetic issue or missing function but workaround exists | ||
Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
Ticket number | 2014121521000134 | |||
What kind of report is it? | --- | Bug Report | ||
requate | 2019-09-04 18:24:06 CEST | Ticket number | 2014121521000134 | 2014121521000134, 2019090221000405 |
requate | 2019-09-04 18:24:41 CEST | How will those affected feel about the bug? | 1: Nuisance – not a big deal but noticeable | 2: A Pain – users won’t like this once they notice it |
User Pain | 0.006 | 0.011 | ||
requate | 2019-09-04 18:24:57 CEST | Enterprise Customer affected? | Yes | |
requate | 2019-09-04 18:25:13 CEST | Version | UCS 4.2 | UCS 4.4 |
requate | 2020-12-03 19:22:45 CET | Ticket number | 2014121521000134, 2019090221000405 | 2014121521000134, 2019090221000405, 2020113021000561 |
botner | 2020-12-03 20:22:39 CET | CC | botner | |
best | 2020-12-04 11:16:42 CET | CC | best | |
bremer | 2020-12-04 11:25:27 CET | CC | bremer | |
requate | 2022-04-21 15:49:39 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=53205 |
Back to bug 37358