Back to bug 37656
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| jmm | 2015-02-02 08:06:57 CET | Target Milestone | --- | UCS 3.2-x-errata |
| Summary | unzip: Denial of service (3.2= | unzip: Denial of service (3.2) | ||
| jmm | 2015-02-02 08:07:21 CET | Blocks | 37657 | |
| jmm | 2015-02-02 08:07:32 CET | Blocks | 37657 | |
| requate | 2015-04-30 19:39:26 CEST | CC | requate | |
| Flags | Patch_Available+ | |||
| requate | 2016-10-05 12:44:01 CEST | What kind of report is it? | --- | Security Issue |
| requate | 2016-12-15 15:27:16 CET | Summary | unzip: Denial of service (3.2) | unzip: Denial of service (3.3) |
| Blocks | 37657 | |||
| Target Milestone | UCS 3.2-x-errata | UCS 3.3-0-errata | ||
| requate | 2016-12-15 15:27:35 CET | Max CVSS v3 score | CVSSv2: 6.8 (AV:N/AC:M/Au:N/C:P/I:P/A:P) | |
| requate | 2017-08-31 12:41:28 CEST | Max CVSS v3 score | CVSSv2: 6.8 (AV:N/AC:M/Au:N/C:P/I:P/A:P) | 6.8 (CVSSv2:AV:N/AC:M/Au:N/C:P/I:P/A:P) |
| hahn | 2017-10-26 13:55:26 CEST | Version | UCS 4.0 | UCS 3.3 |
| gohmann | 2018-04-14 13:55:37 CEST | Assignee | security-maintainers | ucs-maintainers |
| hahn | 2018-10-08 13:40:48 CEST | Max CVSS v3 score | 6.8 (CVSSv2:AV:N/AC:M/Au:N/C:P/I:P/A:P) | 6.8 (CVSS2.0:AV:N/AC:M/Au:N/C:P/I:P/A:P) |
| hahn | 2018-10-08 13:41:20 CEST | Max CVSS v3 score | 6.8 (CVSS2.0:AV:N/AC:M/Au:N/C:P/I:P/A:P) | 6.8 (CVSS:2.0/AV:N/AC:M/Au:N/C:P/I:P/A:P) |
| gohmann | 2019-01-03 07:10:36 CET | Status | NEW | RESOLVED |
| Resolution | --- | WONTFIX | ||
| requate | 2019-04-11 19:24:01 CEST | Status | RESOLVED | CLOSED |
Back to bug 37656