Back to bug 38379
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2015-04-28 16:10:46 CEST | Target Milestone | --- | UCS 4.0-x-errata |
| requate | 2015-05-06 11:35:09 CEST | Flags | Patch_Available+ | |
| requate | 2016-06-01 18:50:36 CEST | Target Milestone | UCS 4.0-x-errata | UCS 4.1-x-errata |
| Summary | dnsmasq: Denial of service (4.0) | dnsmasq: Denial of service (4.1) | ||
| requate | 2016-10-05 12:46:47 CEST | What kind of report is it? | --- | Security Issue |
| hahn | 2017-10-26 13:53:53 CEST | Version | UCS 4.0 | UCS 4.1 |
| requate | 2017-10-30 17:41:42 CET | Depends on | 45617 | |
| requate | 2017-10-30 17:42:15 CET | Max CVSS v3 score | 9.8 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) | |
| requate | 2017-10-30 17:51:51 CET | Status | NEW | RESOLVED |
| Target Milestone | UCS 4.1-x-errata | UCS 4.1-4-errata | ||
| Resolution | --- | FIXED | ||
| Priority | P4 | P2 | ||
| QA Contact | botner | |||
| Assignee | security-maintainers | requate | ||
| botner | 2017-11-01 16:47:51 CET | Status | RESOLVED | VERIFIED |
| requate | 2017-11-08 16:06:42 CET | Status | VERIFIED | CLOSED |
Back to bug 38379