Back to bug 39164
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gohmann | 2015-08-28 13:51:28 CEST | Target Milestone | --- | UCS 4.0-x |
| gohmann | 2018-04-14 13:51:31 CEST | Assignee | updater-maintainers | ucs-maintainers |
| hahn | 2018-08-15 12:31:41 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=47569 | |
| hahn | 2018-08-15 13:19:14 CEST | Who will be affected by this bug? | --- | 3: Will affect average number of installed domains |
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| User Pain | 0.103 | |||
| Flags | Patch_Available+ | |||
| Summary | 3.2-6-errata (3.2-5-errata) still activated after update to 4.0-0 | Errata scope from previous minor release is not disabled | ||
| CC | hahn | |||
| What kind of report is it? | --- | Bug Report | ||
| What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu | ||
| Target Milestone | UCS 4.0-x | UCS 4.3-2 | ||
| damrose | 2018-08-24 13:12:26 CEST | CC | damrose | |
| Target Milestone | UCS 4.3-2 | --- | ||
| hahn | 2018-08-28 14:00:51 CEST | CC | grandjean | |
| heidelberger | 2018-10-19 16:44:49 CEST | Customer ID | 00026 | |
| Enterprise Customer affected? | Yes | |||
| CC | heidelberger | |||
| heidelberger | 2018-10-19 16:56:57 CEST | What type of bug is this? | 3: Simply Wrong: The implementation doesn't match the docu | 4: Minor Usability: Impairs usability in secondary scenarios |
| User Pain | 0.103 | 0.137 | ||
| heidelberger | 2018-10-19 16:58:31 CEST | Version | UCS 4.0 | UCS 4.3 |
| oliver.bohlen | 2018-11-29 12:36:05 CET | CC | oliver.bohlen | |
| steuwer | 2021-05-14 15:42:42 CEST | Status | NEW | RESOLVED |
| Resolution | --- | WORKSFORME | ||
| steuwer | 2021-05-14 16:34:34 CEST | Resolution | WORKSFORME | WONTFIX |
Back to bug 39164