Back to bug 39558
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2015-10-15 15:16:00 CEST | Flags | Patch_Available+ | |
| requate | 2016-10-05 10:21:10 CEST | What kind of report is it? | --- | Security Issue |
| requate | 2016-10-05 10:22:23 CEST | Depends on | 42567 | |
| requate | 2017-02-16 19:04:37 CET | Summary | freetype: Multiple issues (3.2) | freetype: Multiple issues (ES 3.2) |
| Max CVSS v3 score | 2.1 (AV:L/AC:L/Au:N/C:N/I:N/A:P) | |||
| Customer ID | 01997_IN8 | |||
| requate | 2017-03-07 15:24:48 CET | Max CVSS v3 score | 2.1 (AV:L/AC:L/Au:N/C:N/I:N/A:P) | 6.8 (AV:N/AC:M/Au:N/C:P/I:P/A:P) |
| QA Contact | walkenhorst | |||
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| Assignee | security-maintainers | requate | ||
| requate | 2017-04-18 14:28:33 CEST | Target Milestone | --- | UCS 3.2-ES |
| sieverdingbeck | 2017-05-22 10:45:01 CEST | CC | sieverdingbeck | |
| walkenhorst | 2017-05-31 14:20:12 CEST | Status | RESOLVED | VERIFIED |
| hahn | 2017-09-28 17:17:54 CEST | Status | VERIFIED | CLOSED |
Back to bug 39558