Back to bug 39963
Who | When | What | Removed | Added |
---|---|---|---|---|
gohmann | 2015-12-29 11:07:20 CET | Target Milestone | --- | UCS 4.0-x |
best | 2016-10-10 11:27:34 CEST | Ticket number | 2016100421000557 | |
best | 2017-05-30 10:45:10 CEST | Ticket number | 2016100421000557 | 2016100421000557, 2017052821000092 |
best | 2017-05-30 10:46:19 CEST | How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it |
Customer ID | 49812 | |||
User Pain | 0.057 | |||
What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
Enterprise Customer affected? | Yes | |||
Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
What kind of report is it? | --- | Bug Report | ||
best | 2017-06-16 18:49:23 CEST | Ticket number | 2016100421000557, 2017052821000092 | 2016100421000557, 2017052821000092, 2017061421000697 |
best | 2017-06-20 12:30:22 CEST | Ticket number | 2016100421000557, 2017052821000092, 2017061421000697 | 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274 |
best | 2017-06-20 12:44:38 CEST | User Pain | 0.057 | 0.206 |
What type of bug is this? | 5: Major Usability: Impairs usability in key scenarios | 6: Setup Problem: Issue for the setup process | ||
Target Milestone | UCS 4.0-x | --- | ||
Version | UCS 4.0 | UCS 4.2 | ||
How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 3: A User would likely not purchase the product | ||
Who will be affected by this bug? | 1: Will affect a very few installed domains | 2: Will only affect a few installed domains | ||
best | 2017-06-20 13:10:16 CEST | Assignee | umc-maintainers | best |
Target Milestone | --- | UCS 4.2-1-errata | ||
best | 2017-06-20 19:23:39 CEST | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
best | 2017-06-21 12:06:02 CEST | QA Contact | keiser | |
keiser | 2017-06-21 15:35:17 CEST | Resolution | FIXED | --- |
Status | RESOLVED | REOPENED | ||
best | 2017-06-21 16:13:48 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
keiser | 2017-06-21 16:40:23 CEST | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
best | 2017-06-21 16:43:54 CEST | Status | REOPENED | RESOLVED |
See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=38204 | |||
Resolution | --- | FIXED | ||
keiser | 2017-06-21 17:52:51 CEST | Status | RESOLVED | VERIFIED |
walkenhorst | 2017-06-28 15:33:22 CEST | Status | VERIFIED | CLOSED |
best | 2017-07-14 13:55:04 CEST | Ticket number | 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274 | 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274, 2017070821000214 |
best | 2017-08-21 11:06:28 CEST | Ticket number | 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274, 2017070821000214 | 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274, 2017070821000214, 2017081721000357 |
janssen | 2022-05-25 18:09:41 CEST | Version | UCS 4.2 | UCS 5.0 |
Ticket number | 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274, 2017070821000214, 2017081721000357 | 2022052421000615, 2016100421000557, 2017052821000092, 2017061421000697, 2017060121000274, 2017070821000214, 2017081721000357 |
Back to bug 39963