Back to bug 40090
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| schwardt | 2015-11-24 21:24:08 CET | Depends on | 27236 | |
| gohmann | 2015-12-29 11:14:26 CET | Target Milestone | --- | UCS@school 4.1 Errata |
| best | 2016-07-05 13:14:26 CEST | Target Milestone | UCS@school 4.1 Errata | UCS@school 4.1 R2 Errata |
| schwardt | 2016-07-07 21:57:28 CEST | QA Contact | troeder | |
| Keywords | interim-3 | |||
| schwardt | 2016-09-21 14:53:57 CEST | Who will be affected by this bug? | --- | 1: Will affect almost no one |
| What type of bug is this? | --- | 1: Cosmetic issue or missing function but workaround exists | ||
| School Customer affected? | Yes | |||
| Ticket number | 2015112421000288 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 1: Nuisance – not a big deal but noticeable | ||
| schwardt | 2016-12-05 13:08:31 CET | Keywords | interim-3 | interim-4 |
| schwardt | 2017-02-13 10:05:58 CET | Keywords | interim-4 | |
| michelsmidt | 2017-04-03 15:42:12 CEST | CC | smidt | |
| stoeckigt | 2017-05-16 10:48:32 CEST | CC | stoeckigt | |
| Ticket number | 2015112421000288 | 2015112421000288, 2017051521000571 | ||
| stoeckigt | 2017-05-16 10:48:59 CEST | Customer ID | 09753 | |
| schwardt | 2018-05-03 14:13:51 CEST | Ticket number | 2015112421000288, 2017051521000571 | 2015112421000288, 2017051521000571 2018050321000341 |
| Target Milestone | UCS@school 4.1 R2 vXXX | --- | ||
| schwardt | 2018-05-03 14:14:01 CEST | Ticket number | 2015112421000288, 2017051521000571 2018050321000341 | 2015112421000288, 2017051521000571, 2018050321000341 |
| schwardt | 2019-02-05 21:41:41 CET | Version | UCS@school 4.1 | UCS@school 4.3 |
| schwardt | 2019-09-24 15:18:20 CEST | Assignee | schwardt | ucsschool-maintainers |
| QA Contact | troeder | |||
| michelsmidt | 2020-07-08 18:01:56 CEST | Resolution | --- | WONTFIX |
| Status | NEW | RESOLVED | ||
| kiok | 2023-06-12 15:39:47 CEST | Status | RESOLVED | CLOSED |
Back to bug 40090