Back to bug 40110
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| troeder | 2015-11-26 11:52:27 CET | Blocks | 40111 | |
| gohmann | 2015-12-29 11:06:51 CET | Target Milestone | --- | UCS 4.1-x | 
| gulden | 2016-01-08 11:48:16 CET | CC | gulden | |
| best | 2016-07-15 12:10:08 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=41535 | |
| troeder | 2016-09-30 10:48:28 CEST | What type of bug is this? | --- | 1: Cosmetic issue or missing function but workaround exists | 
| Who will be affected by this bug? | --- | 1: Will affect almost no one | ||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 1: Nuisance – not a big deal but noticeable | ||
| troeder | 2016-09-30 10:51:22 CEST | Bug group (optional) | Error handling | |
| best | 2016-10-04 12:48:15 CEST | Bug group (optional) | External feedback | |
| CC | best | |||
| Ticket number | 2016093021000475 | |||
| best | 2016-12-09 17:45:31 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=43151 | |
| best | 2016-12-20 12:35:42 CET | Ticket number | 2016093021000475 | 2016093021000475, 2016121521000185 | 
| best | 2017-01-02 17:22:52 CET | Ticket number | 2016093021000475, 2016121521000185 | 2016093021000475, 2016121521000185, 2016122021000764 | 
| best | 2017-04-21 13:44:43 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=42279 | |
| best | 2017-04-21 13:46:57 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804 | 
| best | 2017-04-21 13:47:44 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023 | 
| best | 2017-04-21 13:48:45 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285 | 
| best | 2017-04-21 15:35:34 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711 | 
| wiesenthal | 2017-04-23 00:26:55 CEST | Target Milestone | UCS 4.1-x | --- | 
| CC | wiesenthal | |||
| best | 2017-05-30 10:54:52 CEST | How will those affected feel about the bug? | 1: Nuisance – not a big deal but noticeable | 3: A User would likely not purchase the product | 
| User Pain | 0.006 | 0.171 | ||
| What type of bug is this? | 1: Cosmetic issue or missing function but workaround exists | 5: Major Usability: Impairs usability in key scenarios | ||
| Who will be affected by this bug? | 1: Will affect a very few installed domains | 2: Will only affect a few installed domains | ||
| best | 2017-05-30 10:55:49 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509 | 
| Enterprise Customer affected? | Yes | |||
| best | 2017-06-01 09:35:31 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595 | 
| best | 2017-06-12 13:58:20 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177 | 
| best | 2017-06-23 17:35:31 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192 | 
| best | 2017-06-23 17:35:47 CEST | User Pain | 0.171 | 0.257 | 
| Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
| best | 2017-07-07 16:39:52 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531 | 
| best | 2017-07-14 14:00:08 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744 | 
| best | 2017-08-04 16:10:43 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 
| best | 2017-09-15 11:44:14 CEST | User Pain | 0.257 | 0.343 | 
| How will those affected feel about the bug? | 3: A User would likely not purchase the product | 4: A User would return the product | ||
| wiesenthal | 2017-09-15 15:35:41 CEST | Target Milestone | --- | UCS 4.2-1-errata | 
| Version | UCS 4.1 | UCS 4.2 | ||
| Assignee | appcenter-maintainers | wiesenthal | ||
| best | 2017-10-12 20:25:49 CEST | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 201712016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 
| best | 2017-10-12 21:29:48 CEST | Ticket number | 201712016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 
| wiesenthal | 2017-10-16 15:22:13 CEST | Target Milestone | UCS 4.2-1-errata | UCS 4.2-2-errata | 
| wiesenthal | 2017-10-19 12:37:38 CEST | QA Contact | botner | |
| Status | NEW | RESOLVED | ||
| Resolution | --- | FIXED | ||
| botner | 2017-10-19 15:54:09 CEST | Status | RESOLVED | VERIFIED | 
| botner | 2017-10-23 15:19:02 CEST | Status | VERIFIED | REOPENED | 
| Resolution | FIXED | --- | ||
| best | 2017-10-23 16:42:28 CEST | ISV affected? | Yes | |
| wiesenthal | 2017-10-24 12:29:46 CEST | Status | REOPENED | RESOLVED | 
| Resolution | --- | FIXED | ||
| botner | 2017-10-24 13:34:26 CEST | Status | RESOLVED | VERIFIED | 
| requate | 2017-10-25 14:49:31 CEST | Status | VERIFIED | CLOSED | 
| keiser | 2018-01-15 17:32:08 CET | Ticket number | 2016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 201712016093021000475, 2016121521000185, 2016122021000764, 2017031621000804, 2017040321000023, 2017040221000285, 2017032321000711, 2017052921000509, 2017053121000595, 2017061021000177, 2017062121000192, 2017070621000531, 2017071121000744, 2017073021000306 | 
| CC | keiser | |||
| keiser | 2018-05-25 19:36:22 CEST | Blocks | 47084 | 
Back to bug 40110