Back to bug 40419
Who | When | What | Removed | Added |
---|---|---|---|---|
requate | 2016-01-12 15:59:52 CET | CC | botner, gohmann, schwardt | |
gohmann | 2016-04-27 16:49:55 CEST | Target Milestone | --- | UCS@school 4.1.x |
requate | 2016-11-14 18:32:47 CET | Ticket number | 2016110421000224 | |
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
User Pain | 0.103 | |||
What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu | ||
School Customer affected? | Yes | |||
stoeckigt | 2017-03-01 12:28:28 CET | CC | stoeckigt | |
Ticket number | 2016110421000224 | 2016110421000224, 2017030121000181 | ||
michelsmidt | 2017-03-02 13:04:56 CET | CC | smidt | |
Customer ID | 39720 | |||
requate | 2017-04-06 16:33:22 CEST | Blocks | 44227 | |
schwardt | 2017-04-11 11:02:36 CEST | Target Milestone | UCS@school 4.1.x | UCS@school 4.2 vXXX |
grandjean | 2017-07-12 12:47:24 CEST | Customer ID | 09711 | |
CC | grandjean | |||
gohmann | 2017-09-19 06:10:27 CEST | Ticket number | 2016110421000224, 2017030121000181 | 2016110421000224, 2017030121000181, 2017090721000249 |
gohmann | 2017-09-27 08:48:50 CEST | Ticket number | 2016110421000224, 2017030121000181, 2017090721000249 | 2016110421000224, 2017030121000181, 2017090721000249, 2017092621000534 |
requate | 2017-10-10 17:27:25 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=30115 | |
requate | 2017-11-07 16:32:41 CET | Attachment #9275 Attachment is obsolete | 0 | 1 |
scheinig | 2018-01-05 09:34:39 CET | CC | scheinig | |
Ticket number | 2016110421000224, 2017030121000181, 2017090721000249, 2017092621000534 | 2016110421000224, 2017030121000181, 2017090721000249, 2017092621000534, 2017121921000103 | ||
requate | 2018-01-05 11:22:31 CET | Priority | P5 | P2 |
grandjean | 2018-01-25 13:05:25 CET | Customer ID | 47691 | |
User Pain | 0.103 | 0.154 | ||
How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 3: A User would likely not purchase the product | ||
Version | UCS@school 4.0 R2 | UCS@school 4.2 | ||
grandjean | 2018-01-25 13:05:42 CET | CC | birkefeld | |
schwardt | 2018-03-02 09:54:13 CET | Who will be affected by this bug? | 3: Will affect average number of installed domains | 4: Will affect most installed domains |
What type of bug is this? | 3: Simply Wrong: The implementation doesn't match the docu | 5: Major Usability: Impairs usability in key scenarios | ||
User Pain | 0.154 | 0.343 | ||
botner | 2018-03-21 14:39:50 CET | QA Contact | requate | |
Assignee | samba-maintainers | botner | ||
botner | 2018-03-21 17:48:03 CET | Version | UCS@school 4.2 | UCS 4.3 |
Product | UCS@school | UCS | ||
Component | Samba 4 - Slave PDC | Samba4 | ||
Target Milestone | UCS@school 4.2 vXXX | UCS 4.3-0-errata | ||
botner | 2018-03-21 17:48:18 CET | Component | Samba4 | S4 Connector |
botner | 2018-03-21 17:49:55 CET | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
requate | 2018-03-27 18:45:18 CEST | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
botner | 2018-03-28 10:58:11 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
requate | 2018-03-28 12:53:01 CEST | Status | RESOLVED | VERIFIED |
requate | 2018-03-28 13:28:24 CEST | Status | VERIFIED | CLOSED |
requate | 2018-08-06 21:43:23 CEST | CC | brodersen | |
brodersen | 2021-11-25 13:13:17 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=54145 |
Back to bug 40419