Back to bug 41109
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| best | 2017-06-28 14:52:36 CEST | Enterprise Customer affected? | Yes | |
| ahlers | 2018-01-08 15:43:05 CET | Resolution | --- | WORKSFORME |
| Status | NEW | RESOLVED | ||
| QA Contact | best | |||
| CC | ahlers | |||
| best | 2018-01-10 14:43:31 CET | Resolution | WORKSFORME | --- |
| Status | RESOLVED | REOPENED | ||
| best | 2018-01-23 23:03:11 CET | QA Contact | best | umc-maintainers |
| schwardt | 2018-08-04 20:36:44 CEST | Customer ID | 00009 | |
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| CC | schwardt | |||
| What kind of report is it? | --- | Bug Report | ||
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| School Customer affected? | Yes | |||
| Assignee | umc-maintainers | schwardt | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| User Pain | 0.171 | |||
| Target Milestone | --- | UCS 4.3-1-errata | ||
| schwardt | 2018-08-30 11:16:22 CEST | CC | markus.daehlmann | |
| Target Milestone | UCS 4.3-1-errata | UCS 4.3-2-errata | ||
| schwardt | 2018-09-18 13:30:19 CEST | Resolution | --- | FIXED |
| QA Contact | umc-maintainers | wiesenthal | ||
| Status | REOPENED | RESOLVED | ||
| troeder | 2018-09-18 13:44:30 CEST | CC | troeder | |
| wiesenthal | 2018-09-19 16:54:52 CEST | Status | RESOLVED | VERIFIED |
| damrose | 2018-09-26 13:24:28 CEST | Status | VERIFIED | CLOSED |
| best | 2019-03-06 17:25:09 CET | CC | keiser |
Back to bug 41109