Back to bug 41829
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| best | 2016-07-21 11:56:50 CEST | Bug group (optional) | External feedback | |
| CC | markus.daehlmann | |||
| best | 2016-07-21 13:56:41 CEST | Flags | Patch_Available+ | |
| hahn | 2016-07-28 16:18:38 CEST | CC | hahn | |
| best | 2016-08-15 16:55:48 CEST | Assignee | udm-maintainers | best |
| Target Milestone | --- | UCS 4.1-3-errata | ||
| best | 2016-08-15 17:35:24 CEST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| gohmann | 2016-08-16 16:49:22 CEST | CC | gohmann | |
| QA Contact | gohmann | |||
| gohmann | 2016-08-17 07:51:54 CEST | Status | RESOLVED | VERIFIED |
| gohmann | 2016-08-18 10:22:25 CEST | Status | VERIFIED | REOPENED |
| Resolution | FIXED | --- | ||
| best | 2016-08-18 12:44:33 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| gohmann | 2016-08-18 14:38:07 CEST | Status | RESOLVED | VERIFIED |
| walkenhorst | 2016-08-18 15:15:36 CEST | Status | VERIFIED | CLOSED |
| best | 2016-09-19 17:22:28 CEST | How will those affected feel about the bug? | --- | 5: Blocking further progress on the daily build |
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| Who will be affected by this bug? | --- | 4: Will affect most users | ||
| gohmann | 2016-09-29 17:31:16 CEST | What kind of report is it? | --- | Bug Report |
| brodersen | 2017-07-25 13:08:36 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=45066 | |
| best | 2017-07-25 16:17:49 CEST | Ticket number | 2016072521000461 | |
| best | 2019-08-29 12:24:46 CEST | Bug group (optional) | Regression |
Back to bug 41829