Back to bug 42112
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| troeder | 2016-08-24 16:37:48 CEST | Keywords | interim-1 | |
| Blocks | 41239 | |||
| schwardt | 2016-08-25 10:49:25 CEST | Keywords | interim-4 | |
| Target Milestone | --- | UCS@school 4.1 R2 Errata | ||
| schwardt | 2016-09-16 17:08:35 CEST | Who will be affected by this bug? | --- | 3: Will affect average number of users |
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| Target Group | --- | School Customers | ||
| How will those affected feel about the bug? | --- | 4: A User would return the product | ||
| gohmann | 2016-09-20 07:24:52 CEST | Target Group | 7: School Customers | --- |
| School Customer affected? | Yes | |||
| gohmann | 2016-09-29 17:31:28 CEST | What kind of report is it? | --- | Bug Report |
| schwardt | 2016-10-14 16:36:17 CEST | Keywords | interim-4 | interim-3 |
| gohmann | 2016-10-21 18:51:09 CEST | Assignee | bugzilla | ucsschool-maintainers |
| schwardt | 2016-11-15 17:30:32 CET | QA Contact | best | |
| Assignee | ucsschool-maintainers | troeder | ||
| troeder | 2016-11-18 12:48:31 CET | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| best | 2016-12-01 19:07:44 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| troeder | 2016-12-02 10:06:11 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| best | 2016-12-02 12:27:14 CET | Status | RESOLVED | VERIFIED |
| schwardt | 2016-12-12 13:10:21 CET | Status | VERIFIED | CLOSED |
Back to bug 42112