Back to bug 42241
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| michelsmidt | 2016-09-04 11:57:01 CEST | CC | smidt | |
| best | 2016-09-09 15:35:12 CEST | CC | best | |
| hpeter | 2016-09-09 16:12:50 CEST | Version | UCS 4.2 | UCS 4.1 |
| best | 2016-09-19 17:53:33 CEST | How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it |
| What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few users | ||
| gohmann | 2016-09-29 17:31:20 CEST | What kind of report is it? | --- | Bug Report |
| salm | 2017-05-11 08:43:55 CEST | CC | salm | |
| michelsmidt | 2017-05-16 11:50:21 CEST | Customer ID | 08505 | |
| michelsmidt | 2017-05-16 11:50:57 CEST | School Customer affected? | Yes | |
| best | 2017-06-28 14:52:57 CEST | Enterprise Customer affected? | Yes | |
| gohmann | 2019-01-03 07:19:29 CET | Status | NEW | RESOLVED |
| Resolution | --- | WONTFIX | ||
| michele | 2019-03-12 17:56:39 CET | CC | michele | |
| damrose | 2019-03-12 18:13:23 CET | User Pain | 0.069 | 0.091 |
| Status | RESOLVED | REOPENED | ||
| What type of bug is this? | 3: Simply Wrong: The implementation doesn't match the docu | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| Version | UCS 4.1 | UCS 4.4 | ||
| CC | damrose | |||
| Resolution | WONTFIX | --- | ||
| damrose | 2019-04-02 12:41:29 CEST | CC | scheinig | |
| voelker | 2019-04-02 15:20:36 CEST | CC | voelker | |
| Ticket number | 2019040121000345 | |||
| scheinig | 2019-04-25 10:25:28 CEST | Customer ID | 07317 | |
| Ticket number | 2019040121000345 | 2019040121000345, 2019042421000865 | ||
| scheinig | 2019-04-25 10:26:08 CEST | Ticket number | 2019040121000345, 2019042421000865 | 2019040121000345, 2019042421000865, 2019033121000201 |
| voelker | 2019-05-13 14:04:28 CEST | Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains |
| User Pain | 0.091 | 0.171 | ||
| Customer ID | 32722 | |||
| Ticket number | 2019040121000345, 2019042421000865, 2019033121000201 | 2019040121000345, 2019042421000865, 2019033121000201, 2019050321000143 | ||
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 5: Major Usability: Impairs usability in key scenarios | ||
| best | 2019-05-13 14:48:34 CEST | Flags | Patch_Available+ | |
| grandjean | 2019-05-15 15:08:27 CEST | CC | grandjean | |
| best | 2019-06-03 14:56:44 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=49176 | |
| voelker | 2019-06-04 09:33:04 CEST | Ticket number | 2019040121000345, 2019042421000865, 2019033121000201, 2019050321000143 | 2019040121000345, 2019042421000865, 2019033121000201, 2019050321000143, 2019060321000589 |
| best | 2019-07-30 13:21:25 CEST | QA Contact | requate | |
| Target Milestone | --- | UCS 4.4-1-errata | ||
| Assignee | umc-maintainers | best | ||
| best | 2019-07-30 13:31:01 CEST | Status | REOPENED | ASSIGNED |
| best | 2019-07-30 16:01:07 CEST | Resolution | --- | FIXED |
| Status | ASSIGNED | RESOLVED | ||
| requate | 2019-07-30 16:39:43 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=44237 | |
| best | 2019-08-02 18:06:26 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=47634 | |
| requate | 2019-08-07 14:38:23 CEST | Status | RESOLVED | VERIFIED |
| damrose | 2019-08-07 15:44:30 CEST | Status | VERIFIED | CLOSED |
| hahn | 2019-08-14 11:07:55 CEST | CC | hahn | |
| brodersen | 2019-09-03 10:19:58 CEST | Blocks | 50098 |
Back to bug 42241