Back to bug 42567
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2016-10-05 10:22:43 CEST | Flags | Patch_Available+ | |
| requate | 2017-02-16 19:05:21 CET | Customer ID | 08505 | |
| Summary | freetype: Multiple issues (3.3) | freetype: Multiple issues (ES 3.3) | ||
| Max CVSS v3 score | 2.1 (AV:L/AC:L/Au:N/C:N/I:N/A:P) | |||
| requate | 2017-03-07 17:33:19 CET | Assignee | security-maintainers | requate |
| Max CVSS v3 score | 2.1 (AV:L/AC:L/Au:N/C:N/I:N/A:P) | 6.8 (AV:N/AC:M/Au:N/C:P/I:P/A:P) | ||
| QA Contact | walkenhorst | |||
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| requate | 2017-03-07 17:33:27 CET | Target Milestone | --- | UCS 3.3-1-errata |
| walkenhorst | 2017-05-16 18:51:49 CEST | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| requate | 2017-06-26 17:01:48 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| walkenhorst | 2017-07-14 17:14:44 CEST | Status | RESOLVED | VERIFIED |
| walkenhorst | 2017-07-20 15:01:06 CEST | Status | VERIFIED | CLOSED |
Back to bug 42567