Back to bug 42910
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| best | 2016-11-10 12:26:01 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=42918 | |
| best | 2016-11-21 12:00:24 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=43006 | |
| best | 2017-06-12 14:31:48 CEST | Bug group (optional) | Usability | |
| Ticket number | 2016110321000762 | 2016110321000762, 2017060521000034 | ||
| best | 2017-06-27 10:09:53 CEST | Ticket number | 2016110321000762, 2017060521000034 | 2016110321000762, 2017060521000034, 2017062521000051 | 
| best | 2017-07-07 16:25:59 CEST | Ticket number | 2016110321000762, 2017060521000034, 2017062521000051 | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189 | 
| best | 2017-08-15 09:06:01 CEST | Ticket number | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189 | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541 | 
| best | 2017-08-15 09:06:42 CEST | Ticket number | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541 | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648 | 
| best | 2017-08-21 11:20:09 CEST | Ticket number | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648 | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018 | 
| best | 2017-08-29 14:11:11 CEST | Ticket number | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018 | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| gohmann | 2017-11-11 13:32:22 CET | Version | UCS 4.1 | UCS 4.2 | 
| CC | gohmann | |||
| best | 2017-11-13 18:06:31 CET | Resolution | --- | FIXED | 
| Assignee | umc-maintainers | best | ||
| Status | NEW | RESOLVED | ||
| Target Milestone | --- | UCS 4.2-2-errata | ||
| best | 2017-11-20 14:46:25 CET | QA Contact | keiser | |
| keiser | 2017-11-21 15:06:39 CET | Status | RESOLVED | VERIFIED | 
| requate | 2017-11-22 16:30:25 CET | Status | VERIFIED | CLOSED | 
| keiser | 2017-11-28 18:09:25 CET | Ticket number | 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2017-12-11 17:41:27 CET | Ticket number | 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2018-01-12 18:00:46 CET | Ticket number | 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2018-01-12 18:06:21 CET | Ticket number | 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2018-01-15 17:06:04 CET | Ticket number | 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2018-01-16 18:10:30 CET | Ticket number | 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 2017121321000061, 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2018-01-16 18:16:01 CET | Ticket number | 2017121321000061, 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 201712017121321000061, 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
| keiser | 2018-01-16 18:33:02 CET | Ticket number | , 2017082421000549 201712017121321000061, 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018 | 2017121321000061, 2017122221000366, 2018010621000334, 2018010621000156, 2017121121000145, 2017111821000287, 2016110321000762, 2017060521000034, 2017062521000051, 2017062821000189, 2017080421000541, 2017081421000648, 2017082121000018, 2017082421000549 | 
Back to bug 42910