Back to bug 43048
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| best | 2016-11-24 14:26:09 CET | Flags | Patch_Available+ | |
| best | 2016-11-24 14:27:25 CET | Ticket number | 2016112421000286 | |
| What type of bug is this? | --- | 2: Improvement: Would be a product improvement | ||
| Enterprise Customer affected? | Yes | |||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| What kind of report is it? | --- | Bug Report | ||
| User Pain | 0.046 | |||
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| Bug group (optional) | External feedback, Usability, Workaround is available | |||
| best | 2017-01-05 19:32:56 CET | Customer ID | 07312 | |
| best | 2017-01-23 13:35:12 CET | Assignee | umc-maintainers | best |
| Target Milestone | --- | UCS 4.1-4-errata | ||
| best | 2017-01-25 17:30:14 CET | Status | NEW | RESOLVED |
| Blocks | 43423 | |||
| Resolution | --- | FIXED | ||
| gohmann | 2017-02-10 12:22:18 CET | CC | gohmann | |
| QA Contact | gohmann | |||
| gohmann | 2017-02-13 08:22:45 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| best | 2017-02-13 12:52:33 CET | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| gohmann | 2017-02-14 07:20:38 CET | Status | RESOLVED | VERIFIED |
| walkenhorst | 2017-02-15 14:57:44 CET | Status | VERIFIED | CLOSED |
| hahn | 2017-04-21 10:03:05 CEST | Blocks | 33317 |
Back to bug 43048