Back to bug 43092
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| best | 2016-12-01 16:10:15 CET | Ticket number | 2016112421000151 | |
| School Customer affected? | Yes | |||
| best | 2016-12-01 16:11:31 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=43044 | |
| best | 2016-12-05 15:07:28 CET | Keywords | interim-4 | |
| Target Milestone | --- | UCS@school 4.1 R2 Errata | ||
| best | 2016-12-13 09:37:43 CET | CC | thorp-hansen | |
| best | 2016-12-13 09:48:07 CET | Who will be affected by this bug? | --- | 3: Will affect average number of installed domains |
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| Customer ID | 15219 | |||
| User Pain | 0.206 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| best | 2016-12-13 09:54:47 CET | Customer ID | 02302 | |
| schwardt | 2016-12-16 01:08:24 CET | Target Milestone | UCS@school 4.1 R2 Errata | UCS@school 4.1 R2 v10 |
| Keywords | interim-4 | |||
| CC | schwardt | |||
| schwardt | 2016-12-22 15:43:54 CET | Assignee | ucsschool-maintainers | best |
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 5: Major Usability: Impairs usability in key scenarios | ||
| User Pain | 0.206 | 0.257 | ||
| schwardt | 2016-12-22 15:43:57 CET | QA Contact | schwardt | |
| best | 2017-01-02 17:11:04 CET | Status | NEW | ASSIGNED |
| best | 2017-01-30 13:27:13 CET | Resolution | --- | FIXED |
| Status | ASSIGNED | RESOLVED | ||
| schwardt | 2017-03-17 14:52:55 CET | Status | RESOLVED | VERIFIED |
| schwardt | 2017-03-21 12:35:58 CET | Status | VERIFIED | CLOSED |
Back to bug 43092