Back to bug 43247
Who | When | What | Removed | Added |
---|---|---|---|---|
requate | 2016-12-23 03:07:12 CET | Target Milestone | --- | UCS 4.1-4-errata |
gohmann | 2016-12-23 07:03:37 CET | Assignee | connector-maintainers | gohmann |
gohmann | 2016-12-23 07:42:04 CET | CC | best | |
gohmann | 2016-12-23 08:28:45 CET | User Pain | 0.257 | 0.343 |
Who will be affected by this bug? | 3: Will affect average number of installed domains | 4: Will affect most installed domains | ||
gohmann | 2016-12-23 10:05:37 CET | Assignee | gohmann | best |
QA Contact | gohmann | |||
best | 2016-12-23 14:26:57 CET | Component | S4 Connector | UDM (Generic) |
best | 2016-12-23 14:31:40 CET | CC | petersen | |
best | 2016-12-23 14:33:16 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=40812 | |
best | 2016-12-23 14:34:23 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=12964 | |
best | 2016-12-23 14:42:09 CET | Resolution | --- | FIXED |
Status | NEW | RESOLVED | ||
gohmann | 2017-01-03 07:15:38 CET | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
stoeckigt | 2017-01-03 10:46:23 CET | Enterprise Customer affected? | Yes | |
CC | stoeckigt | |||
Ticket number | 2016121621000611 | |||
thorp-hansen | 2017-01-03 11:16:54 CET | CC | thorp-hansen | |
Ticket number | 2016121621000611 | 2016121621000611, 2017010221000531, 2017010321002152 | ||
best | 2017-01-03 11:47:11 CET | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
best | 2017-01-04 12:12:55 CET | CC | cristina.luengo | |
best | 2017-01-04 14:05:04 CET | Blocks | 43286 | |
gohmann | 2017-01-04 15:58:11 CET | Status | RESOLVED | VERIFIED |
thorp-hansen | 2017-01-04 17:10:03 CET | Ticket number | 2016121621000611, 2017010221000531, 2017010321002152 | 2016121621000611, 2017010221000531, 2017010321002152, 2016121921000285 |
thorp-hansen | 2017-01-05 08:03:32 CET | Ticket number | 2016121621000611, 2017010221000531, 2017010321002152, 2016121921000285 | 2016121621000611, 2017010221000531, 2017010321002152, 2016121921000285, 2017010421000483 |
walkenhorst | 2017-01-05 11:22:44 CET | Status | VERIFIED | CLOSED |
thorp-hansen | 2017-03-17 10:55:27 CET | Ticket number | 2016121621000611, 2017010221000531, 2017010321002152, 2016121921000285, 2017010421000483 | 2016121621000611, 2017010221000531, 2017010321002152, 2016121921000285, 2017010421000483, 2017031621000733 |
Back to bug 43247