Back to bug 43846
Who | When | What | Removed | Added |
---|---|---|---|---|
gohmann | 2017-04-18 08:08:01 CEST | CC | gohmann | |
QA Contact | docker-maintainers | appcenter-maintainers | ||
Component | Docker | App Center | ||
Assignee | docker-maintainers | appcenter-maintainers | ||
best | 2017-04-18 12:04:39 CEST | Ticket number | 2017041321000684 | |
Bug group (optional) | Error handling, External feedback | |||
CC | best | |||
best | 2017-04-21 15:01:53 CEST | Ticket number | 2017041321000684 | 2017041321000684, 2017041821000737 |
best | 2017-04-21 15:06:10 CEST | Ticket number | 2017041321000684, 2017041821000737 | 2017041321000684, 2017041821000737, 2017032321000425 |
best | 2017-04-21 15:14:42 CEST | Ticket number | 2017041321000684, 2017041821000737, 2017032321000425 | 2017041321000684, 2017041821000737, 2017032321000425, 2017032121000063 |
best | 2017-06-02 08:10:50 CEST | Ticket number | 2017041321000684, 2017041821000737, 2017032321000425, 2017032121000063 | 2017041321000684, 2017041821000737, 2017032321000425, 2017032121000063, 2017060121000756 |
best | 2017-06-02 08:11:14 CEST | What kind of report is it? | --- | Bug Report |
How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
User Pain | 0.171 | |||
What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
wiesenthal | 2017-06-05 18:47:35 CEST | Target Milestone | --- | UCS 4.2-0-errata |
CC | wiesenthal | |||
QA Contact | appcenter-maintainers | wiesenthal | ||
Assignee | appcenter-maintainers | wiesenthal | ||
botner | 2017-06-08 13:01:41 CEST | CC | botner | |
Assignee | wiesenthal | botner | ||
gohmann | 2017-06-22 06:40:07 CEST | Target Milestone | UCS 4.2-0-errata | UCS 4.2-1-errata |
botner | 2017-07-06 19:30:54 CEST | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
botner | 2017-07-07 10:53:58 CEST | Blocks | 44954 | |
wiesenthal | 2017-07-13 11:53:11 CEST | Status | RESOLVED | VERIFIED |
damrose | 2017-07-26 14:39:30 CEST | Status | VERIFIED | CLOSED |
best | 2017-07-26 15:08:29 CEST | Ticket number | 2017041321000684, 2017041821000737, 2017032321000425, 2017032121000063, 2017060121000756 | 2017041321000684, 2017041821000737, 2017032321000425, 2017032121000063, 2017060121000756, 2017072521000567 |
Back to bug 43846