Back to bug 44582
Who | When | What | Removed | Added |
---|---|---|---|---|
best | 2017-05-11 17:20:27 CEST | User Pain | 0.137 | |
What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | --- | ||
Who will be affected by this bug? | 2: Will only affect a few installed domains | --- | ||
What kind of report is it? | Bug Report | --- | ||
How will those affected feel about the bug? | 3: A User would likely not purchase the product | --- | ||
best | 2017-05-11 17:29:39 CEST | Blocks | 44584 | |
best | 2017-05-11 17:44:03 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=42308, https://forge.univention.org/bugzilla/show_bug.cgi?id=39636 | |
Bug group (optional) | External feedback | |||
best | 2017-05-11 17:44:25 CEST | Bug group (optional) | Error handling, Usability | |
best | 2017-05-11 17:46:34 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=32152 | |
best | 2017-05-11 17:49:05 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=30838, https://forge.univention.org/bugzilla/show_bug.cgi?id=30840 | |
best | 2017-05-17 14:11:39 CEST | What kind of report is it? | --- | Bug Report |
How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
User Pain | 0.257 | |||
What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
botner | 2017-06-07 11:54:16 CEST | Depends on | 44744 | |
botner | 2017-06-07 11:58:00 CEST | Depends on | 44744 | |
best | 2017-12-22 22:54:22 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=45842 | |
best | 2018-01-24 01:15:30 CET | Resolution | --- | DUPLICATE |
Status | NEW | RESOLVED |
Back to bug 44582