Back to bug 44665
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| requate | 2017-05-23 14:34:20 CEST | Flags | Patch_Available+ | |
| requate | 2017-05-23 14:35:16 CEST | Max CVSS v3 score | 8.4 CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 8.4 (CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) | 
| Priority | P5 | P2 | ||
| walkenhorst | 2017-06-01 18:34:55 CEST | CC | walkenhorst | |
| requate | 2017-12-11 19:20:18 CET | QA Contact | security-maintainers | requate | 
| Assignee | security-maintainers | brodersen | ||
| requate | 2017-12-11 19:20:27 CET | Target Milestone | --- | UCS 4.1-5-errata | 
| brodersen | 2017-12-12 10:38:01 CET | Assignee | brodersen | requate | 
| QA Contact | requate | brodersen | ||
| brodersen | 2017-12-12 10:43:13 CET | Resolution | --- | FIXED | 
| Status | NEW | RESOLVED | ||
| brodersen | 2017-12-12 10:49:08 CET | Resolution | FIXED | --- | 
| Status | RESOLVED | REOPENED | ||
| requate | 2017-12-12 13:05:25 CET | Resolution | --- | FIXED | 
| Status | REOPENED | RESOLVED | ||
| brodersen | 2017-12-12 13:25:24 CET | Status | RESOLVED | VERIFIED | 
| requate | 2017-12-14 13:24:27 CET | Status | VERIFIED | CLOSED | 
Back to bug 44665