Back to bug 44670
Who | When | What | Removed | Added |
---|---|---|---|---|
damrose | 2017-05-23 17:19:42 CEST | Version | UCS 4.2 | UCS 4.1 |
Status | NEW | NEEDMOREINFO | ||
CC | damrose | |||
best | 2017-06-20 12:05:12 CEST | User Pain | 0.034 | |
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
Ticket number | 2017051221000166 | 2017051221000166, 2017061721000262 | ||
Status | NEEDMOREINFO | NEW | ||
What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu | ||
Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
best | 2017-06-20 12:10:47 CEST | Flags | Patch_Available+ | |
best | 2017-06-20 13:09:54 CEST | Attachment #8937 Attachment is obsolete | 0 | 1 |
best | 2017-06-20 13:10:23 CEST | Assignee | umc-maintainers | best |
Target Milestone | --- | UCS 4.2-1-errata | ||
best | 2017-06-20 19:23:15 CEST | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
best | 2017-06-21 12:05:54 CEST | QA Contact | umc-maintainers | keiser |
keiser | 2017-06-21 14:24:02 CEST | Status | RESOLVED | VERIFIED |
best | 2017-06-27 10:11:25 CEST | Ticket number | 2017051221000166, 2017061721000262 | 2017051221000166, 2017061721000262, 2017062621000405 |
best | 2017-06-27 10:11:33 CEST | User Pain | 0.034 | 0.069 |
Who will be affected by this bug? | 1: Will affect a very few installed domains | 2: Will only affect a few installed domains | ||
walkenhorst | 2017-06-28 15:33:35 CEST | Status | VERIFIED | CLOSED |
best | 2017-07-17 13:20:04 CEST | Ticket number | 2017051221000166, 2017061721000262, 2017062621000405 | 2017051221000166, 2017061721000262, 2017062621000405, 2017071521000077 |
best | 2017-07-17 13:20:46 CEST | Ticket number | 2017051221000166, 2017061721000262, 2017062621000405, 2017071521000077 | 2017051221000166, 2017061721000262, 2017062621000405, 2017071521000077, 2017071521000086 |
Back to bug 44670