Back to bug 44691
Who | When | What | Removed | Added |
---|---|---|---|---|
hahn | 2017-05-24 15:28:58 CEST | User Pain | 0.137 | |
What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
hahn | 2017-05-24 15:31:44 CEST | Ticket number | 2017052421000251 | |
Enterprise Customer affected? | Yes | |||
best | 2017-05-24 15:40:55 CEST | CC | best | |
Resolution | --- | DUPLICATE | ||
Status | NEW | RESOLVED | ||
gohmann | 2018-04-14 13:36:49 CEST | QA Contact | systemsetup-maintainers | ucs-maintainers |
gohmann | 2018-04-14 13:37:31 CEST | Assignee | systemsetup-maintainers | ucs-maintainers |
Back to bug 44691