Back to bug 44868
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| best | 2017-06-27 11:28:16 CEST | How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product |
| User Pain | 0.103 | |||
| What type of bug is this? | --- | 6: Setup Problem: Issue for the setup process | ||
| Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
| What kind of report is it? | --- | Bug Report | ||
| best | 2017-08-15 11:27:52 CEST | Ticket number | 2017062621001173 | 2017062621001173, 2017081321000221 |
| best | 2017-08-15 11:28:21 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=44429 | |
| best | 2017-09-22 17:17:53 CEST | User Pain | 0.103 | 0.206 |
| Ticket number | 2017062621001173, 2017081321000221 | 2017062621001173, 2017081321000221, 2017082421000825 | ||
| Who will be affected by this bug? | 1: Will affect a very few installed domains | 2: Will only affect a few installed domains | ||
| best | 2017-09-22 17:18:11 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=44448 | |
| best | 2017-10-23 16:51:33 CEST | Ticket number | 2017062621001173, 2017081321000221, 2017082421000825 | 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| best | 2017-12-04 17:38:30 CET | Ticket number | 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| keiser | 2018-03-29 16:51:31 CEST | Ticket number | 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| CC | keiser | |||
| keiser | 2018-03-29 17:53:41 CEST | Ticket number | 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| gohmann | 2018-04-14 13:36:47 CEST | QA Contact | systemsetup-maintainers | ucs-maintainers |
| gohmann | 2018-04-14 13:37:27 CEST | Assignee | systemsetup-maintainers | ucs-maintainers |
| keiser | 2018-10-05 17:53:53 CEST | Ticket number | 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| keiser | 2019-01-31 18:50:10 CET | Ticket number | 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| keiser | 2019-01-31 18:51:28 CET | Ticket number | 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| keiser | 2019-01-31 19:02:04 CET | Ticket number | 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| keiser | 2019-01-31 19:33:58 CET | Ticket number | 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 |
| steuwer | 2020-07-03 20:56:31 CEST | Resolution | --- | WONTFIX |
| Status | NEW | RESOLVED | ||
| castens | 2020-08-19 15:31:50 CEST | Ticket number | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193 | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533 |
| Status | RESOLVED | REOPENED | ||
| Resolution | WONTFIX | --- | ||
| CC | castens | |||
| castens | 2020-08-19 15:32:44 CEST | Ticket number | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533 | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533, 2020052321000291 |
| castens | 2021-01-26 14:14:32 CET | Version | UCS 4.2 | UCS 4.4 |
| requate | 2021-12-01 00:24:03 CET | Ticket number | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533, 2020052321000291 | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533, 2020052321000291, 202 |
| CC | requate | |||
| requate | 2021-12-01 00:24:31 CET | Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains |
| User Pain | 0.206 | 0.309 | ||
| Ticket number | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533, 2020052321000291, 202 | 2018110921001158, 2018111421001184, 2018111121000609, 2018111121000403, 2018092621000434, 2018032521000063, 2018032821002056, 2017120321000053, 2017062621001173, 2017081321000221, 2017082421000825, 2017102121000193, 2020052221000533, 2020052321000291 | ||
| steuwer | 2021-12-07 08:30:50 CET | Who will be affected by this bug? | 3: Will affect average number of installed domains | 2: Will only affect a few installed domains |
| CC | steuwer | |||
| Flags outvoted (downgraded) after PO Review | Yes | |||
| User Pain | 0.309 | 0.206 | ||
| best | 2023-06-20 20:58:31 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | WONTFIX | ||
| best | 2023-06-20 20:58:35 CEST | Status | RESOLVED | CLOSED |
Back to bug 44868