Back to bug 45531
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| best | 2017-10-13 12:17:46 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=44383 | |
| best | 2017-11-10 14:11:09 CET | Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | 
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| User Pain | 0.206 | |||
| What type of bug is this? | --- | 6: Setup Problem: Issue for the setup process | ||
| keiser | 2017-11-15 17:05:09 CET | Ticket number | 2017100621000721 | 2017100621000721, 2017111321000518 | 
| CC | keiser | |||
| keiser | 2017-12-11 16:32:01 CET | Ticket number | 2017100621000721, 2017111321000518 | 2017120121000299, 2017100621000721, 2017111321000518 | 
| troeder | 2017-12-12 08:20:56 CET | CC | troeder | |
| gohmann | 2018-04-13 12:27:01 CEST | Assignee | selfservice-maintainers | umc-maintainers | 
| QA Contact | selfservice-maintainers | umc-maintainers | ||
| keiser | 2018-04-27 20:04:38 CEST | Ticket number | 2017120121000299, 2017100621000721, 2017111321000518 | 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518 | 
| keiser | 2018-04-27 20:15:09 CEST | Ticket number | 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518 | 2018041621000355, 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518 | 
| scheinig | 2018-08-08 12:54:29 CEST | Enterprise Customer affected? | Yes | |
| Ticket number | 2018041621000355, 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518 | 2018041621000355, 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518, 2018080821000354 | ||
| Customer ID | 14289 | |||
| CC | scheinig | |||
| scheinig | 2018-08-09 11:40:31 CEST | User Pain | 0.206 | 0.343 | 
| How will those affected feel about the bug? | 3: A User would likely not purchase the product | 5: Blocking further progress on the daily work | ||
| scheinig | 2018-08-30 11:59:51 CEST | Waiting Support | Yes | |
| botner | 2018-10-12 11:21:02 CEST | Assignee | umc-maintainers | botner | 
| Target Milestone | --- | UCS 4.3-2 | ||
| CC | botner | |||
| QA Contact | umc-maintainers | damrose | ||
| botner | 2018-10-16 12:49:29 CEST | Status | NEW | RESOLVED | 
| Resolution | --- | FIXED | ||
| damrose | 2018-10-18 12:32:17 CEST | Status | RESOLVED | VERIFIED | 
| damrose | 2018-10-18 12:32:31 CEST | Version | UCS 4.2 | UCS 4.3 | 
| Target Milestone | UCS 4.3-2 | UCS 4.3-2-errata | ||
| requate | 2018-10-24 17:26:56 CEST | Status | VERIFIED | CLOSED | 
| keiser | 2018-10-26 17:44:29 CEST | Ticket number | 2018041621000355, 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518, 2018080821000354 | 2018102021000255, 2018041621000355, 2018041121000168, 2017120121000299, 2017100621000721, 2017111321000518, 2018080821000354 | 
Back to bug 45531