Back to bug 45633
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2017-11-01 16:42:16 CET | Flags | Patch_Available+ | |
| requate | 2017-11-01 16:43:57 CET | Blocks | 45634 | |
| requate | 2017-11-01 16:44:07 CET | URL | http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html#AppendixMSQL | http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html#AppendixMSQL |
| hahn | 2018-01-25 10:59:35 CET | Assignee | security-maintainers | hahn |
| Status | NEW | RESOLVED | ||
| Resolution | --- | FIXED | ||
| hahn | 2018-01-25 17:35:17 CET | URL | http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html#AppendixMSQL | https://dev.mysql.com/doc/relnotes/mysql/5.5/en/news-5-5-59.html |
| Max CVSS v3 score | 6.5 (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) | 7.1 (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:H) | ||
| gohmann | 2018-01-30 08:31:46 CET | Target Milestone | --- | UCS 4.2-3-errata |
| requate | 2018-04-12 19:44:35 CEST | Resolution | FIXED | --- |
| QA Contact | security-maintainers | requate | ||
| Status | RESOLVED | REOPENED | ||
| hahn | 2018-04-18 06:17:21 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| requate | 2018-04-18 13:30:27 CEST | Status | RESOLVED | VERIFIED |
| requate | 2018-04-18 14:15:56 CEST | Status | VERIFIED | CLOSED |
| hahn | 2018-04-23 09:53:30 CEST | Blocks | 46865 |
Back to bug 45633