Back to bug 45999
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| botner | 2018-01-10 13:35:22 CET | URL | https://bugzilla.samba.org/show_bug.cgi?id=12003 | |
| stoeckigt | 2018-04-04 17:00:54 CEST | Enterprise Customer affected? | Yes | |
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| CC | stoeckigt | |||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| Customer ID | 07697 | |||
| Ticket number | 2017122021000388 | |||
| What kind of report is it? | --- | Bug Report | ||
| stoeckigt | 2018-04-11 09:40:15 CEST | User Pain | 0.206 | |
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| requate | 2018-04-12 12:25:29 CEST | CC | requate | |
| requate | 2018-04-12 17:22:10 CEST | Comment 4 is private | 1 | 0 |
| steuwer | 2020-07-03 20:56:25 CEST | Status | NEW | RESOLVED |
| Resolution | --- | WONTFIX | ||
| requate | 2023-07-05 15:05:07 CEST | Ticket number | 2017122021000388 | 2017122021000388, 2023070521000235 |
Back to bug 45999