Back to bug 46288
Who | When | What | Removed | Added |
---|---|---|---|---|
gohmann | 2018-02-14 21:33:37 CET | Enterprise Customer affected? | Yes | |
Ticket number | 2018020621000341 | |||
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
User Pain | 0.171 | |||
What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
gohmann | 2018-02-16 08:16:32 CET | Target Milestone | --- | UCS 4.2-3-errata |
Ticket number | 2018020621000341 | 2018020621000341, 2018021521001396 | ||
honzzze | 2018-02-16 11:27:33 CET | CC | honzzze | |
f.bartels | 2018-02-28 10:14:49 CET | CC | f.bartels | |
gohmann | 2018-03-15 06:32:58 CET | Target Milestone | UCS 4.2-3-errata | UCS 4.3-0-errata |
damrose | 2018-04-10 12:54:57 CEST | CC | damrose | |
botner | 2018-04-17 11:33:11 CEST | QA Contact | umc-maintainers | damrose |
CC | botner | |||
Assignee | umc-maintainers | botner | ||
botner | 2018-04-17 12:07:05 CEST | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
damrose | 2018-04-26 17:13:10 CEST | Status | RESOLVED | VERIFIED |
requate | 2018-05-02 13:31:21 CEST | Status | VERIFIED | CLOSED |
voelker | 2018-09-25 17:27:12 CEST | Blocks | 47859 |
Back to bug 46288