Back to bug 46809
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| requate | 2018-04-11 19:16:31 CEST | QA Contact | samba-maintainers | botner | 
| Assignee | samba-maintainers | requate | ||
| Status | NEW | RESOLVED | ||
| Target Milestone | --- | UCS 4.3-0-errata | ||
| Resolution | --- | FIXED | ||
| requate | 2018-04-11 19:18:19 CEST | Ticket number | 2018040421001484, 2018032121001248 | |
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| User Pain | 0.429 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 5: Blocking further progress on the daily work | ||
| voelker | 2018-04-11 20:35:28 CEST | CC | voelker | |
| botner | 2018-04-12 15:09:25 CEST | Status | RESOLVED | VERIFIED | 
| stoeckigt | 2018-04-17 16:39:13 CEST | CC | stoeckigt | |
| luft | 2018-04-17 16:42:06 CEST | CC | luft | |
| stoeckigt | 2018-04-17 16:46:02 CEST | Enterprise Customer affected? | Yes | |
| Ticket number | 2018040421001484, 2018032121001248 | 2018040421001484, 2018032121001248, 2018031521000251 | ||
| requate | 2018-04-18 13:52:02 CEST | Status | VERIFIED | CLOSED | 
Back to bug 46809