Back to bug 47333
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grandjean | 2018-07-10 15:34:38 CEST | What kind of report is it? | --- | Bug Report |
| Customer ID | 39720 | |||
| School Customer affected? | Yes | |||
| michelsmidt | 2018-07-10 16:33:33 CEST | CC | smidt | |
| voelker | 2018-07-11 10:53:10 CEST | User Pain | 0.257 | |
| Enterprise Customer affected? | Yes | |||
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| CC | voelker | |||
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Ticket number | 2018071121000322 | |||
| Waiting Support | Yes | |||
| grandjean | 2018-07-16 11:56:54 CEST | Customer ID | 20677 | |
| brodersen | 2018-07-17 22:07:18 CEST | CC | brodersen | |
| troeder | 2018-08-16 16:15:46 CEST | Assignee | ucsschool-maintainers | troeder |
| CC | troeder | |||
| schwardt | 2018-08-20 12:26:52 CEST | Target Milestone | --- | UCS@school 4.3 v5 |
| CC | schwardt | |||
| troeder | 2018-08-20 13:13:49 CEST | QA Contact | schwiegert | |
| Status | NEW | RESOLVED | ||
| Resolution | --- | FIXED | ||
| schwiegert | 2018-08-23 12:01:41 CEST | Status | RESOLVED | VERIFIED |
| schwardt | 2018-09-11 11:34:18 CEST | Status | VERIFIED | CLOSED |
Back to bug 47333