Back to bug 47347
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grandjean | 2018-07-12 13:19:35 CEST | What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios |
| OS | Windows NT | other | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| User Pain | 0.137 | |||
| What kind of report is it? | --- | Bug Report | ||
| Customer ID | 20677, 39720 | |||
| School Customer affected? | Yes | |||
| CC | smidt | |||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| brodersen | 2018-07-12 13:39:08 CEST | CC | brodersen | |
| grandjean | 2018-08-15 10:34:39 CEST | Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains |
| Customer ID | 09711 | |||
| User Pain | 0.137 | 0.206 | ||
| heidelberger | 2018-08-15 10:47:46 CEST | CC | heidelberger | |
| schwardt | 2018-11-06 12:38:50 CET | Target Milestone | --- | UCS@school 4.3 v6 |
| CC | schwardt | |||
| QA Contact | brodersen | |||
| Assignee | ucsschool-maintainers | schwardt | ||
| schwardt | 2018-11-06 14:55:55 CET | Blocks | 48105 | |
| schwardt | 2018-11-06 15:02:09 CET | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| brodersen | 2018-11-12 09:39:55 CET | Status | RESOLVED | VERIFIED |
| schwardt | 2018-11-16 11:48:20 CET | Status | VERIFIED | CLOSED |
Back to bug 47347