Back to bug 47617
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| hahn | 2018-08-20 13:02:18 CEST | Customer ID | 00026 | |
| Target Milestone | --- | UCS 4.3-1-errata | ||
| User Pain | 0.114 | |||
| Enterprise Customer affected? | Yes | |||
| What kind of report is it? | --- | Bug Report | ||
| Ticket number | 2018082021000474 | |||
| Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| How will those affected feel about the bug? | --- | 5: Blocking further progress on the daily work | ||
| scheinig | 2018-08-20 14:06:57 CEST | Waiting Support | Yes | |
| CC | scheinig | |||
| voelker | 2018-09-04 17:27:05 CEST | CC | voelker | |
| Ticket number | 2018082021000474 | 2018082021000474,2018090421000967 | ||
| voelker | 2018-09-04 17:27:16 CEST | Ticket number | 2018082021000474,2018090421000967 | 2018082021000474 2018090421000967 |
| voelker | 2018-09-04 17:27:35 CEST | Ticket number | 2018082021000474 2018090421000967 | 2018082021000474,2018090421000967 |
| requate | 2018-09-04 18:17:26 CEST | Ticket number | 2018082021000474,2018090421000967 | 2018082021000474, 2018090421000967 |
| CC | requate | |||
| heidelberger | 2018-09-07 11:45:50 CEST | CC | heidelberger | |
| damrose | 2018-10-08 16:51:24 CEST | CC | damrose | |
| heidelberger | 2018-10-08 16:58:58 CEST | Ticket number | 2018082021000474, 2018090421000967 | 2018082021000474, 2018090421000967, 2018100821000804 |
| heidelberger | 2018-10-09 15:42:18 CEST | Blocks | 47934 | |
| heidelberger | 2018-10-18 16:40:09 CEST | User Pain | 0.114 | 0.200 |
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 7: Crash: Bug causes crash or data loss | ||
| hahn | 2018-10-18 19:25:14 CEST | Assignee | ucs-maintainers | hahn |
| Target Milestone | UCS 4.3-1-errata | UCS 4.3-2-errata | ||
| Status | NEW | ASSIGNED | ||
| hahn | 2018-10-19 14:43:16 CEST | Depends on | 48024 | |
| brodersen | 2018-10-30 14:24:57 CET | Blocks | 48083 | |
| hahn | 2018-11-19 13:15:49 CET | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| requate | 2018-11-20 14:47:17 CET | QA Contact | ucs-maintainers | brodersen |
| brodersen | 2018-11-23 13:48:13 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| hahn | 2018-11-26 16:23:43 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| oliver.bohlen | 2018-11-29 12:37:26 CET | CC | oliver.bohlen | |
| brodersen | 2018-12-11 12:46:43 CET | Target Milestone | UCS 4.3-2-errata | UCS 4.3-3-errata |
| brodersen | 2018-12-11 13:30:51 CET | Status | RESOLVED | VERIFIED |
| requate | 2018-12-12 13:45:39 CET | Status | VERIFIED | CLOSED |
| hahn | 2019-03-05 13:45:27 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48858 | |
| hahn | 2019-03-06 11:09:13 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48876 | |
| hahn | 2019-08-30 16:16:51 CEST | Blocks | 50092 |
Back to bug 47617