Back to bug 47645
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grandjean | 2018-08-23 19:30:18 CEST | What kind of report is it? | --- | Bug Report |
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Customer ID | 05017 | |||
| User Pain | 0.137 | |||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| School Customer affected? | Yes | |||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| troeder | 2018-09-24 13:45:43 CEST | Target Milestone | --- | UCS@school 4.3 v6 |
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| Assignee | ucsschool-maintainers | troeder | ||
| CC | troeder | |||
| schwardt | 2018-09-24 14:06:13 CEST | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| QA Contact | schwardt | |||
| CC | schwardt | |||
| troeder | 2018-10-01 16:26:53 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| schwardt | 2018-10-16 14:07:45 CEST | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| troeder | 2018-10-17 09:36:36 CEST | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| schwardt | 2018-10-25 15:32:44 CEST | QA Contact | schwardt | schwiegert |
| schwiegert | 2018-10-26 09:30:57 CEST | Status | RESOLVED | VERIFIED |
| schwardt | 2018-11-16 11:48:21 CET | Status | VERIFIED | CLOSED |
Back to bug 47645