Back to bug 47956
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| heidelberger | 2018-10-11 11:36:23 CEST | Enterprise Customer affected? | Yes | |
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Customer ID | 00026 | |||
| User Pain | 0.137 | |||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| hahn | 2018-11-27 11:14:26 CET | Assignee | ucs-maintainers | hahn | 
| CC | hahn | |||
| damrose | 2018-11-27 12:29:53 CET | CC | damrose | |
| QA Contact | ucs-maintainers | damrose | ||
| hahn | 2018-11-27 12:44:38 CET | Target Milestone | --- | UCS 4.3-2-errata | 
| Status | NEW | RESOLVED | ||
| Resolution | --- | FIXED | ||
| damrose | 2018-11-27 17:35:23 CET | Status | RESOLVED | REOPENED | 
| Resolution | FIXED | --- | ||
| hahn | 2018-11-28 11:32:28 CET | Status | REOPENED | RESOLVED | 
| Resolution | --- | FIXED | ||
| damrose | 2018-11-28 13:23:44 CET | Status | RESOLVED | REOPENED | 
| Resolution | FIXED | --- | ||
| hahn | 2018-11-28 15:47:57 CET | Status | REOPENED | RESOLVED | 
| Resolution | --- | FIXED | ||
| damrose | 2018-11-28 16:07:47 CET | Status | RESOLVED | VERIFIED | 
| oliver.bohlen | 2018-11-29 12:36:32 CET | CC | oliver.bohlen | |
| requate | 2018-12-05 14:39:21 CET | Status | VERIFIED | CLOSED | 
Back to bug 47956