Back to bug 48000
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| heidelberger | 2018-11-05 15:19:06 CET | Customer ID | 49187 | |
| heidelberger | 2018-11-05 15:55:33 CET | Customer ID | 49187 | 09711 |
| heidelberger | 2018-11-05 15:55:44 CET | Customer ID | 49187 | |
| heidelberger | 2018-11-05 15:57:34 CET | User Pain | 0.137 | 0.171 |
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 5: Major Usability: Impairs usability in key scenarios | ||
| requate | 2018-12-06 19:24:46 CET | Assignee | ucs-maintainers | ahlers |
| CC | requate | |||
| requate | 2018-12-06 19:25:02 CET | QA Contact | ucs-maintainers | brodersen |
| requate | 2019-01-07 11:01:50 CET | Assignee | ahlers | ucs-maintainers |
| QA Contact | brodersen | ucs-maintainers | ||
| ahlers | 2019-03-14 12:10:55 CET | CC | ahlers | |
| Assignee | ucs-maintainers | ahlers | ||
| Target Milestone | --- | UCS 4.4-0-errata | ||
| requate | 2019-05-13 17:19:29 CEST | QA Contact | ucs-maintainers | brodersen |
| best | 2019-05-13 17:26:01 CEST | CC | best | |
| brodersen | 2019-07-02 11:22:03 CEST | Status | NEW | ASSIGNED |
| ahlers | 2019-07-08 11:44:35 CEST | Status | ASSIGNED | NEW |
| ahlers | 2019-07-08 11:45:45 CEST | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| brodersen | 2019-07-08 18:50:17 CEST | Status | RESOLVED | VERIFIED |
| damrose | 2019-07-10 13:20:30 CEST | Status | VERIFIED | CLOSED |
Back to bug 48000