Back to bug 48030
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gohmann | 2018-10-19 20:47:10 CEST | User Pain | 0.120 | |
| What type of bug is this? | --- | 7: Crash: Bug causes crash or data loss | ||
| Enterprise Customer affected? | Yes | |||
| Ticket number | 2018100121000666 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
| gohmann | 2018-10-19 20:47:29 CEST | CC | steuwer | |
| steuwer | 2018-11-01 11:47:19 CET | Customer ID | 01997_IN8 | |
| gohmann | 2018-11-01 11:55:29 CET | URL | https://trello.com/c/7jsYr4G2 | |
| gohmann | 2018-11-01 11:57:54 CET | Blocks | 48088 | |
| hahn | 2018-11-05 16:30:53 CET | Target Milestone | --- | UCS 4.3-2-errata |
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| QA Contact | ucs-maintainers | requate | ||
| Assignee | ucs-maintainers | hahn | ||
| CC | hahn | |||
| requate | 2018-11-12 18:21:49 CET | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| hahn | 2018-11-13 16:29:37 CET | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| requate | 2018-11-14 08:02:13 CET | Status | RESOLVED | VERIFIED |
| requate | 2018-11-14 14:40:29 CET | Status | VERIFIED | CLOSED |
| best | 2019-03-30 09:00:00 CET | CC | best |
Back to bug 48030