Back to bug 48047
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gohmann | 2018-10-23 13:11:57 CEST | CC | gohmann | |
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 5: Major Usability: Impairs usability in key scenarios | ||
| Enterprise Customer affected? | Yes | |||
| User Pain | 0.046 | 0.086 | ||
| How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 3: A User would likely not purchase the product | ||
| Ticket number | 2018101721000761 | |||
| peichert | 2018-10-29 12:14:52 CET | CC | peichert | |
| schwiegert | 2018-11-15 10:41:01 CET | QA Contact | umc-maintainers | schwiegert |
| CC | schwiegert | |||
| keiser | 2018-11-19 18:27:21 CET | Resolution | --- | FIXED |
| Target Milestone | --- | UCS 4.3-2-errata | ||
| Status | NEW | RESOLVED | ||
| schwiegert | 2018-11-20 09:40:10 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| troeder | 2018-11-20 10:03:43 CET | CC | troeder | |
| keiser | 2018-11-22 07:56:58 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| schwiegert | 2018-11-22 09:02:57 CET | Status | RESOLVED | VERIFIED |
| requate | 2018-12-05 14:39:23 CET | Status | VERIFIED | CLOSED |
Back to bug 48047