Back to bug 48078
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grandjean | 2018-10-30 11:13:06 CET | User Pain | 0.137 | |
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Customer ID | 20677 | |||
| School Customer affected? | Yes | |||
| CC | thorsten.strusch | |||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| What kind of report is it? | --- | Bug Report | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| grandjean | 2018-10-30 11:59:58 CET | Ticket number | Ticket#2018103021000398 | |
| grandjean | 2018-10-30 15:50:36 CET | Summary | "server overview" disappears completely when restricted to a certain group | Portal entries disappear completely on upgraded systems when restricted to a certain group |
| damrose | 2018-11-01 16:59:33 CET | CC | damrose | |
| heidelberger | 2018-11-09 12:39:58 CET | Customer ID | 20677 | 05797 |
| CC | heidelberger | |||
| heidelberger | 2018-11-09 12:40:39 CET | Customer ID | 20677 | |
| heidelberger | 2018-11-09 12:43:34 CET | User Pain | 0.137 | 0.171 |
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 5: Major Usability: Impairs usability in key scenarios | ||
| grandjean | 2018-11-15 10:42:38 CET | Customer ID | 11818 | |
| gohmann | 2019-04-08 06:42:03 CEST | Ticket number | Ticket#2018103021000398 | 2018103021000398 |
| Status | NEW | RESOLVED | ||
| Resolution | --- | WORKSFORME | ||
| CC | gohmann | |||
| QA Contact | umc-maintainers | keiser | ||
| best | 2019-06-26 15:11:06 CEST | CC | best | |
| See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=49526, https://forge.univention.org/bugzilla/show_bug.cgi?id=49113 |
Back to bug 48078