Back to bug 48098
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| heidelberger | 2018-11-06 10:36:50 CET | Enterprise Customer affected? | Yes | |
| Customer ID | 00026 | |||
| What kind of report is it? | --- | Feature Request | ||
| Bug group (optional) | External feedback, Large environments, Usability | |||
| hahn | 2018-11-06 10:52:09 CET | User Pain | 0.120 | |
| What kind of report is it? | Feature Request | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| See Also | http://forge.univention.org/bugzilla/show_bug.cgi?id=25993 | |||
| What type of bug is this? | --- | 7: Crash: Bug causes crash or data loss | ||
| Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
| heidelberger | 2018-11-20 12:32:12 CET | Waiting Support | Yes | |
| hahn | 2018-12-05 13:05:00 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48268 | |
| gohmann | 2018-12-11 13:19:00 CET | Summary | Warn of CPU/RAM/... over-commitment before live migration | Check RAM over-commitment before live migration |
| CC | gohmann | |||
| Ticket number | 2018102521000291 | |||
| requate | 2019-01-02 15:23:26 CET | User Pain | 0.120 | 0.160 |
| How will those affected feel about the bug? | 3: A User would likely not purchase the product | 4: A User would return the product | ||
| CC | requate | |||
| hahn | 2019-01-06 15:47:28 CET | Target Milestone | --- | UCS 4.3-3-errata |
| CC | hahn | |||
| Assignee | ucs-maintainers | hahn | ||
| Status | NEW | ASSIGNED | ||
| best | 2019-02-14 13:09:22 CET | CC | best | |
| voelker | 2019-03-05 15:26:41 CET | Ticket number | 2018102521000291 | 2018102521000291, 2019030521000474 |
| CC | voelker | |||
| oliver.bohlen | 2019-03-05 15:45:00 CET | CC | oliver.bohlen | |
| grandjean | 2019-03-06 10:53:26 CET | CC | grandjean | |
| brodersen | 2019-03-06 13:35:40 CET | CC | brodersen | |
| QA Contact | ucs-maintainers | brodersen | ||
| hahn | 2019-03-06 15:17:07 CET | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| brodersen | 2019-03-07 11:53:28 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| hahn | 2019-03-07 12:22:16 CET | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| brodersen | 2019-03-07 15:11:40 CET | Status | RESOLVED | VERIFIED |
| brodersen | 2019-03-07 15:33:43 CET | Blocks | 48901 | |
| damrose | 2019-03-07 16:33:29 CET | Status | VERIFIED | CLOSED |
| voelker | 2019-07-31 08:26:37 CEST | Blocks | 49940 |
Back to bug 48098