Back to bug 48246
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| heidelberger | 2018-11-30 13:58:39 CET | Customer ID | 09711 | |
| School Customer affected? | Yes | |||
| heidelberger | 2018-11-30 14:00:43 CET | Customer ID | 31092, 49187 | |
| troeder | 2018-12-10 15:13:03 CET | User Pain | 0.046 | 0.114 |
| What type of bug is this? | 2: Improvement: Would be a product improvement | 5: Major Usability: Impairs usability in key scenarios | ||
| michelsmidt | 2018-12-11 11:36:23 CET | CC | smidt | |
| schwardt | 2018-12-11 12:19:20 CET | Target Milestone | --- | UCS@school 4.4 v1 |
| CC | schwardt | |||
| What type of bug is this? | 5: Major Usability: Impairs usability in key scenarios | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| User Pain | 0.114 | 0.091 | ||
| brodersen | 2019-01-17 16:47:45 CET | CC | brodersen | |
| Assignee | ucsschool-maintainers | brodersen | ||
| brodersen | 2019-01-17 17:28:55 CET | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| QA Contact | troeder | |||
| troeder | 2019-01-18 09:32:18 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| brodersen | 2019-01-18 09:46:46 CET | Blocks | 48384 | |
| brodersen | 2019-01-18 13:46:05 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| troeder | 2019-01-21 08:58:49 CET | Status | RESOLVED | VERIFIED |
| schwardt | 2019-03-12 10:59:18 CET | Status | VERIFIED | CLOSED |
Back to bug 48246