Back to bug 48422
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2019-01-03 15:53:25 CET | CC | requate | |
| requate | 2019-01-03 15:53:59 CET | How will those affected feel about the bug? | --- | 1: Nuisance – not a big deal but noticeable |
| User Pain | 0.046 | |||
| What type of bug is this? | --- | 2: Improvement: Would be a product improvement | ||
| Who will be affected by this bug? | --- | 4: Will affect most installed domains | ||
| What kind of report is it? | --- | Bug Report | ||
| requate | 2019-04-02 12:34:53 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48617 | |
| best | 2019-04-02 15:06:40 CEST | Assignee | ucs-maintainers | best |
| Target Milestone | --- | UCS 4.4-0-errata | ||
| CC | best | |||
| best | 2019-04-05 16:52:30 CEST | Resolution | --- | FIXED |
| QA Contact | ucs-maintainers | requate | ||
| Status | NEW | RESOLVED | ||
| requate | 2019-04-10 16:36:44 CEST | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| best | 2019-04-12 12:57:37 CEST | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| requate | 2019-04-15 22:03:12 CEST | Status | RESOLVED | VERIFIED |
| damrose | 2019-04-17 14:07:51 CEST | Status | VERIFIED | CLOSED |
| hahn | 2019-10-08 19:10:07 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=50319 | |
| best | 2022-06-27 17:48:20 CEST | Component | Nagios - plugins | Monitoring (Prometheus Alertmanager, Nagios) |
Back to bug 48422