Back to bug 48545
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| hahn | 2020-04-15 17:41:43 CEST | What kind of report is it? | --- | Bug Report |
| Status | NEW | ASSIGNED | ||
| Waiting Support | Yes | |||
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| Enterprise Customer affected? | Yes | |||
| Depends on | 51061 | |||
| How will those affected feel about the bug? | --- | 5: Blocking further progress on the daily work | ||
| Ticket number | 2020032321000375 | |||
| CC | hahn, scheinig, schwardt, voelker | |||
| Target Milestone | --- | UCS 4.4-4-errata | ||
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| Assignee | ucs-maintainers | requate | ||
| Customer ID | 00026 | |||
| User Pain | 0.429 | |||
| best | 2020-04-15 17:42:23 CEST | CC | best | |
| hahn | 2020-04-15 18:06:54 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=50630, https://forge.univention.org/bugzilla/show_bug.cgi?id=50629 | |
| hahn | 2020-04-15 18:29:00 CEST | Resolution | --- | FIXED |
| Status | ASSIGNED | RESOLVED | ||
| hahn | 2020-04-15 18:30:45 CEST | Depends on | 51093 | |
| requate | 2020-04-15 21:17:46 CEST | Assignee | requate | hahn |
| QA Contact | ucs-maintainers | requate | ||
| Status | RESOLVED | VERIFIED | ||
| hahn | 2020-04-16 09:24:16 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=45310 | |
| steuwer | 2020-04-16 11:16:48 CEST | CC | steuwer | |
| hahn | 2020-04-16 12:16:42 CEST | Status | VERIFIED | RESOLVED |
| requate | 2020-04-16 12:36:24 CEST | Status | RESOLVED | VERIFIED |
| requate | 2020-04-16 14:10:52 CEST | Status | VERIFIED | CLOSED |
| requate | 2020-05-11 18:14:45 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=46590 | |
| requate | 2020-10-02 10:12:14 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=52175 |
Back to bug 48545