Back to bug 49311
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| michelsmidt | 2019-04-17 15:13:10 CEST | CC | smidt | |
| scheinig | 2019-04-18 15:12:25 CEST | CC | scheinig | |
| scheinig | 2019-04-18 15:15:20 CEST | Who will be affected by this bug? | --- | 3: Will affect average number of installed domains |
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| User Pain | 0.137 | |||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| keiser | 2019-05-14 15:30:43 CEST | Ticket number | 2019041721000477 | 2019042921000696, 2019041721000477 |
| CC | keiser | |||
| keiser | 2019-05-14 16:13:29 CEST | Ticket number | 2019042921000696, 2019041721000477 | 2019042521000318, 2019042921000696, 2019041721000477 |
| schwardt | 2019-08-19 11:26:54 CEST | CC | schwardt | |
| User Pain | 0.137 | 0.274 | ||
| How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 4: A User would return the product | ||
| schwardt | 2019-08-19 11:27:42 CEST | User Pain | 0.274 | 0.137 |
| How will those affected feel about the bug? | 4: A User would return the product | 2: A Pain – users won’t like this once they notice it | ||
| schwardt | 2019-08-19 11:40:34 CEST | User Pain | 0.137 | 0.206 |
| How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 3: A User would likely not purchase the product | ||
| schwiegert | 2019-08-22 09:13:26 CEST | CC | schwiegert | |
| requate | 2019-08-22 19:06:19 CEST | CC | requate | |
| Ticket number | 2019042521000318, 2019042921000696, 2019041721000477 | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542 | ||
| schwiegert | 2019-09-02 11:28:38 CEST | Assignee | ucsschool-maintainers | schwiegert |
| QA Contact | troeder | |||
| schwiegert | 2019-09-02 11:31:35 CEST | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| troeder | 2019-09-03 16:00:27 CEST | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| schwiegert | 2019-09-04 12:22:27 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| michelsmidt | 2019-09-04 15:00:49 CEST | Customer ID | 09711 | 01727 |
| troeder | 2019-09-05 10:03:48 CEST | Status | RESOLVED | VERIFIED |
| kenkel | 2019-09-06 10:20:03 CEST | CC | kenkel | |
| Customer ID | 108644 | |||
| schwardt | 2019-09-11 11:52:34 CEST | Target Milestone | --- | UCS@school 4.4 v3-errata |
| schwardt | 2019-09-11 14:24:52 CEST | Status | VERIFIED | CLOSED |
| best | 2019-11-14 13:10:24 CET | Blocks | 50349 | |
| castens | 2020-08-07 13:06:14 CEST | CC | castens | |
| castens | 2020-08-07 13:06:25 CEST | Ticket number | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542 | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267 |
| castens | 2020-08-07 13:09:15 CEST | Ticket number | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267 | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542 |
| castens | 2020-08-07 13:10:44 CEST | Ticket number | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542 | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542, 2019080921000771 |
| castens | 2020-08-07 13:11:58 CEST | Ticket number | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542, 2019080921000771 | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542, 2019080921000771, 2019070121000331 |
| castens | 2020-08-07 17:53:42 CEST | Ticket number | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542, 2019080921000771, 2019070121000331 | 2019042521000318, 2019042921000696, 2019041721000477, 2019081621000542, 2019101821000267, 2019081621000542, 2019080921000771, 2019070121000331, 2020070121000122 |
| schnick | 2021-02-05 12:41:17 CET | Blocks | 52746 |
Back to bug 49311